Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | Petrol |
| Available Bar Lengths | NA |
| Model Name/Number | 50.8 CC |
| Surface Finish | Na |
| Brand | Ralli |
| Compression Ratio | 25 :1 |
| Warranty | 6 months |
| Displacement | 50.8 CC |
| No Load Speed | Na |
| Use For | Tree Cutting |
| Chain Pitch | 3/5 Inch |
Product Details:
| Brand | DCX |
| Model No. | FC02-62A |
| Bar length | 18 inch |
| Power Source | Petrol |
| Displacement | 58 cc |
| Fuel Tank Capacity | 650 ml |
| Chain Pitch | 3/8'' |
| Chain Speed | 800 RPM |
| Sound Pressure level | 100 dB |
Product Details:
| Bar Length | 18 inch |
| Engine Displacement | 68 cc |
| Brand | DCX |
| Sound Pressure level | 100 dB |
| Chain Guage | .05'' |
| Chain Pitch | 3/8'' |
| Net Weight | 6-7 Kg |
| Fuel Tank Capacity | 550 ml |
| Model No. | Gold 68 CC |
| Powerhead Weight | 8 Kg |
| Oil Mixing Ratio | 25 : 1 |
| Oil Feeding System | Air Cooled |
| Max Cutting Diameter | 500 ml |
| Maximum Cutting Diameter | 500 ml |
| Weight | 8.5 Kg |
Product Details:
| Brand | ELECTRO |
| Bar length | 11.5 |
| Power Source | Electric |
| Output | 2000 W |
| Net Weight | 3-4 Kg |
| Chain Pitch | 1/4'' |
| Chain Guage | .05'' |
| Chain Speed | 10000 RPM |
| Sound Pressure level | 103 dB |
| Use For | TREE CUTTING, BRANCES CUTTING |
| Country of Origin | Made in India |
| MADE IN | INDIA |