Product Details:
| Horse Power | 1.0 HP |
| Brand | BTALI |
| Compressor Technology | OIL FREE |
| Model Name/Number | BTALI BT 25 LTRS OIL FREE COMPRESSOR |
| Maximum Flow Rate (CFM) | 106 L/PMINT |
| Power Source | Electric DC |
| Air Quality Standard | Class I |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 6 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 2 HP |
| Brand | BTALI |
| Compressor Technology | OIL FREE |
| Model Name/Number | BT 50 LTR 2 HP AIR COMPRESSOR |
| Maximum Flow Rate (CFM) | 212 L/P MIN |
| Maximum Flow Rate | 501 - 1000 cfm |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | SILENT |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 6 MONTHS |
Product Details:
| Horse Power | 2 HP |
| Air Tank Capacity | 100-200 L |
| Brand | BTALI |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate | upto 20 cfm |
| Pressure | 110-250 psi |
| Model Name/Number | BT AC 4V |
| Maximum Flow Rate (CFM) | 11 |
| Discharge Pressure | 160 CFM |
| Power Source | Electric DC |
| Air Quality Standard | Class I |
| Lubrication Style | OIL |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | NA |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor | 1 YEAR WARRANTY |
Product Details:
| Horse Power | 1.0 HP |
| Brand | BTALI |
| Compressor Technology | OIL FREE COMPRESSOR |
| Model Name/Number | 9 LTR OILFREE COMPRESSOR |
| Maximum Flow Rate (CFM) | 106 L/PMIN |
| Discharge Pressure | 8KG |
| Air Tank Capacity | 9 LTRS |
| Maximum Flow Rate | 51 - 120 cfm |
| Power Source | AC Single Phase |
| Air Quality Standard | Class II |
| Lubrication Style | OILFREE |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | SILENT |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 6 MONTHS |
| Motor | 1.0 HP |
| Filter Type | PAPER TYPE |
| Motor Speed | 1440 |
| Automation Grade | NA |
| Weight | 10 KG |
| Tank Thickness | 4 MM |
| Frequency | 50 HZ |
| Number Of Cylinders | 2 |
| Cylinder Type | HORIZENTAL |
| Voltage | 220V |
| Material | MS |
| Accessories | NO |
| Operational Display Type | ANALOG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Horse Power | 1 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Maximum Flow Rate (CFM) | 106 Ltr /Min |
| Discharge Pressure | 8 Bar |
| Air Tank Capacity | 30 Ltr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Horse Power | 1.5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Maximum Flow Rate (CFM) | 110 LTR/PMIN |
| Discharge Pressure | 1 Kg |
| Air Tank Capacity | 40 Ltr |
| Air Quality Standard | Class I |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Surface Finish | Powder Coated |
| Color | Orange and Black |
| Phase | 1 Phase |
| Application | Spray Painting, Pressure Washing, Fountains, Scuba Diving, Paintball, Cooling And Engines |
| RPM | 1440 RPM |
| Brand | Btali |
| Capacity | 250 L/min |
| Power | 3.0 HP |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Horse Power | 1 HP |
| Brand | BTALI |
| Compressor Technology | OIL FREE |
| Model Name/Number | BT 50 LTR OIL FREE AIR COMPRESSOR |
| Discharge Pressure | 8 KG |
| Power Source | OIL FREE |
| Air Tank Capacity | NA |
| Air Quality Standard | Class II |
| Lubrication Style | NA |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | SILENT |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 6 MONTHS |
| Motor | NA |
Product Details:
| Horse Power | 2 HP |
| Brand | BTALI |
| Compressor Technology | OIL |
| Model Name/Number | 2 HP |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 6 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Air Tank Capacity | 200-300 L |
| Horse Power | 3 HP |
| Maximum Flow Rate | upto 20 cfm |
| Pressure | 250-500 psi |
| Power Source | AC Single Phase |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| MADE IN | India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 180 Ltr |
| Power Source | AC Single Phase |
| Maximum Flow Rate (CFM) | 1016 L/ Min |
| Discharge Pressure | 8 Bar |
| Air Quality Standard | Class I |
Product Details:
| Horse Power | 1 HP |
| Air Tank Capacity | upto 100 L |
| Maximum Flow Rate | upto 20 cfm |
| Pressure | 110-250 psi |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Drive System | NA |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Compressor Type | Screw Compressor |
| Brand | Btali |
| Material | Carbon Steel |
| Spare Type | Air Compressor |
| Weight | 8 Kg |
| Shape | Zig Zag |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Horse Power | 1 HP |
| Power Source | AC Single Phase |
| Air Tank Capacity | upto 100 L |
| Pressure | 70-110 psi |
| Maximum Flow Rate | upto 20 cfm |
| Cooling System | Air Cooled |
| Compressor Technology | Reciprocating Compressor |
| MADE IN | India |